Product | Product Id | Type | Rotation | Inside Diameter | Outer Diameter | Height | Material | Housing Material | Spring | Dust lip | Color | Stock | Price | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
76048 | Oil Seal | 55 | 63 | 5 | NBR - Nitrile | Steel | No | No | Black | 3663 | € 3,04 | Details | |||
76052 | Oil Seal | 55 | 65 | 5 | NBR - Nitrile | Steel | No | No | Black | 4346 | € 3,04 | Details | |||
76056 | Oil Seal | 55 | 68 | 4 | NBR - Nitrile | Steel | No | No | Black | 602 | € 3,21 | Details | |||
76130 | Oil Seal | 6 | 10 | 3 | NBR - Nitrile | Steel | No | No | Black | 642 | € 2,14 | Details | |||
76131 | Oil Seal | 6 | 12 | 2 | FPM - VITON | Steel | No | No | Brown | 74 | € 6,61 | Details | |||
76132 | Oil Seal | 6 | 12 | 2 | NBR - Nitrile | Steel | No | No | Black | 3314 | € 2,14 | Details | |||
76133 | Oil Seal | 6 | 12 | 2 | NBR - Nitrile | Steel | No | No | Black | 917 | € 2,14 | Details | |||
76136 | Oil Seal | 6 | 15 | 4 | NBR - Nitrile | Steel | No | No | Black | 0 | € 2,14 | Details | Quote | ||
76152 | Oil Seal | 60 | 72 | 4 | FPM - VITON | Steel | No | No | Brown | 1 |
Request
|
Details | Quote | ||
76153 | Oil Seal | 60 | 72 | 4 | NBR - Nitrile | Steel | No | No | Black | 0 | € 3,54 | Details | Quote | ||
76156 | Oil Seal | 60 | 75 | 5 | NBR - Nitrile | Steel | No | No | Black | 776 | € 3,54 | Details | |||
76196 | Oil Seal | 63 | 75 | 3 | NBR - Nitrile | Steel | No | No | Black | 557 | € 3,54 | Details | |||
76197 | Oil Seal | 63 | 75 | 5 | NBR - Nitrile | Steel | No | No | Black | 0 | € 3,54 | Details | Quote | ||
76226 | Oil Seal | 65 | 80 | 4 | NBR - Nitrile | Steel | No | No | Black | 5037 | € 3,79 | Details | |||
76281 | Oil Seal | 70 | 78 | 5 | FPM - VITON | Steel | No | No | Brown | 215 |
Request
|
Details | Quote | ||
76282 | Oil Seal | 70 | 78 | 5 | NBR - Nitrile | Steel | No | No | Black | 1786 | € 3,79 | Details | |||
76283 | Oil Seal | 70 | 80 | 5 | NBR - Nitrile | Steel | No | No | Black | 0 | € 3,79 | Details | Quote | ||
76287 | Oil Seal | 70 | 85 | 4 | NBR - Nitrile | Steel | No | No | Black | 1 | € 4,12 | Details | |||
76330 | Oil Seal | 74 | 95 | 7 | NBR - Nitrile | Steel | No | No | Black | 175 | € 4,94 | Details | |||
76371 | Oil Seal | 8 | 14 | 4 | NBR - Nitrile | Steel | No | No | Black | 0 | € 2,14 | Details | Quote | ||
76372 | Oil Seal | 8 | 14 | 4 | NBR - Nitrile | Steel | No | No | Black | 15809 | € 2,14 | Details | |||
76373 | Oil Seal | 8 | 15 | 3 | FPM - VITON | Steel | No | No | Brown | 435 | € 6,61 | Details | |||
76374 | Oil Seal | 8 | 15 | 3 | NBR - Nitrile | Steel | No | No | Black | 112 | € 2,14 | Details | |||
76375 | Oil Seal | 8 | 15 | 5 | NBR - Nitrile | Steel | No | No | Black | 184 | € 2,14 | Details | |||
76376 | Oil Seal | 8 | 16 | 3 | NBR - Nitrile | Steel | No | No | Black | 801 | € 2,14 | Details | |||
76377 | Oil Seal | 8 | 16 | 4 | FPM - VITON | Steel | No | No | Brown | 419 | € 6,61 | Details | |||
76407 | Oil Seal | 80 | 90 | 5 | FPM - VITON | Steel | No | No | Brown | 1889 | € 23,48 | Details | |||
76408 | Oil Seal | 80 | 90 | 5 | NBR - Nitrile | Steel | No | No | Black | 1140 | € 4,53 | Details | |||
76472 | Oil Seal | 9 | 16 | 3 | NBR - Nitrile | Steel | No | No | Black | 0 | € 2,14 | Details | Quote | ||
76478 | Oil Seal | 9 | 28 | 4.1 | NBR - Nitrile | Steel | No | No | Black | 1069 | € 2,14 | Details |
Elevate Sealing Excellence with Oil Seal G12: Your Versatile Sealing Solution
Introducing the Oil Seal G12 – a superior sealing component designed to redefine effectiveness and reliability across a spectrum of applications. This innovative seal showcases a ribbed elastomer outer jacket, standing firm without the reliance on a coil spring for its sealing lip support. Furthermore, the inclusion of a dust lip empowers it to thwart the intrusion of external contaminants, ensuring impeccable performance even in the most challenging environments.
A Modern Design for Dynamic Sealing Power
At the heart of the Oil Seal G12 lies its contemporary design, a catalyst for dynamic sealing prowess. The sealing lip, defying leaks, crafts a robust seal that withstands even the most demanding applications with dynamic movements. It excels with housing that possesses high thermal expansion, rendering it an ideal choice for materials characterized by elevated thermal properties. Split housings and those with increased surface roughness find a reliable ally in this seal, which thrives across diverse environments.
Multi-Faceted Protection for a Multitude of Applications
Versatility defines the Oil Seal G12, offering a comprehensive safeguard against liquid and gaseous media. Its design encapsulates impeccable sealing and eradicates the threat of fitting rust, ensuring the components remain uncompromised and deliver consistent performance.
Applications Beyond Boundaries
The Oil Seal G12 holds a passport to various industries and applications. From drive technology, industrial gears, and electric motors to machine and equipment construction, agricultural machinery, and construction equipment, its versatile capabilities and reliable sealing prowess make it a vital asset across these sectors.
Material Excellence: The Foundation of Durability
At its core, the Oil Seal G12 is a result of meticulous material selection. The standard combination incorporates NBR 70 Black for the elastomer, spring steel compliant with DIN EN 10270-1 for the spring, and sheet steel adhering to DIN EN 10139 for the reinforcing ring. For specific demands, the arsenal includes FKM, silicone, ACM, HNBR, CR, and EPDM. The application of rust and acid-resistant steel (1.4301) for the spring and reinforcing ring underscores unparalleled durability and resilience against corrosive environments.
Precision in Usage Parameters
The Oil Seal G12 thrives within a temperature spectrum of -40°C to +100°C, excels in unpressurized conditions up to 0.05 MPa, and embraces compatibility with various lubricants. When delving into the realm of synthetic lubricants sans empirical figures, a laboratory test or practical trial attests to compatibility. To ensure optimal performance and longevity, prudence dictates steering clear of an operating temperature surpassing 80°C.
Construction Excellence: Engineering for Precision
Design meets precision in the construction of Oil Seal G12. ISO h11 tolerance for the shaft assures a snug fit, while a minimum hardness of 45 HRC infuses strength and durability. The surface roughness of Ra = 0.2 - 0.8 μm and Rz = 1-5 μm elevates sealing performance. ISO H8 tolerance and a roughness of Ra = 1.6 - 6.3 μm and Rz = 10-20 μm fortify housing sealing integrity.
Embrace Dependability and Versatility
In essence, the Oil Seal G12 is the embodiment of adaptability, stretching its capabilities across a diverse landscape of applications. With distinctive features, expansive applicability, material compatibility, usage parameters, and design precision, the Oil Seal G12 becomes the cornerstone of reliability in drive technology, industrial gears, electric motors, machine and equipment construction, agricultural machinery, and construction equipment. Rely on the Oil Seal G12 for steadfast sealing performance and prolonged operation in any environment.
If you would like more information about the this oil-seal or you don't know what size or material you should have, please feel free to contact us.
Didn't find the right Oil Seal G12?
Complete the form below and we will help you!