Product | Product Id | Type | Rotation | Inside Diameter | Outer Diameter | Height | Material | Housing Material | Color | Stock | Price | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
73959 | Oil Seal | 55 | 70 | 8 | PTFE | SS-316 | Black | 34 | € 76,62 | Details | |||
73960 | Oil Seal | 60 | 75 | 8 | PTFE | SS-316 | Black | 24 | € 88,18 | Details | |||
73961 | Oil Seal | 400 | 440 | 20 | PTFE | SS-316 | Black | 0 |
Request
|
Details | Quote | ||
73962 | Oil Seal | 420 | 460 | 18 | PTFE | SS-316 | Black | 0 |
Request
|
Details | Quote | ||
73963 | Oil Seal | 15 | 32 | 7 | PTFE | SS-316 | Black | 156 | € 29,42 | Details | |||
73967 | Oil Seal | 160 | 190 | 15 | PTFE | SS-316 | Black | 46 | € 164,10 | Details | |||
73970 | Oil Seal | 12 | 22 | 7 | PTFE | SS-316 | Black | 0 | € 29,42 | Details | Quote | ||
73971 | Oil Seal | 30 | 40 | 7 | PTFE | SS-316 | Black | 0 | € 37,37 | Details | Quote | ||
73989 | Oil Seal | 84.7 | 110 | 12 | PTFE | SS-316 | Black | 0 | € 113,77 | Details | Quote | ||
73990 | Oil Seal | 60 | 90 | 10 | PTFE | SS-316 | Black | 10 | € 90,83 | Details | |||
74001 | Oil Seal | 40 | 50 | 6 | PTFE | SS-316 | Black | 0 | € 54,91 | Details | Quote | ||
74009 | Oil Seal | 130 | 160 | 12 | PTFE | SS-316 | Black | 19 | € 160,56 | Details | |||
74019 | Oil Seal | 180 | 210 | 12 | PTFE | SS-316 | Black | 0 | € 203,32 | Details | Quote | ||
74020 | Oil Seal | 35 | 62 | 10 | PTFE | SS-316 | Black | 0 | € 49,16 | Details | Quote | ||
74021 | Oil Seal | 35 | 50 | 10 | PTFE | SS-316 | Black | 15 | € 43,26 | Details | |||
74024 | Oil Seal | 500 | 540 | 20 | PTFE | SS-316 | Black | 0 |
Request
|
Details | Quote | ||
74025 | Oil Seal | 240 | 270 | 15 | PTFE | SS-316 | Black | 0 | € 249,63 | Details | Quote | ||
74033 | Oil Seal | 8 | 18 | 5 | PTFE | SS-316 | Black | 0 | € 41,29 | Details | Quote | ||
74034 | Oil Seal | 10 | 22 | 6 | PTFE | SS-316 | Black | 0 | € 41,29 | Details | Quote | ||
74035 | Oil Seal | 10 | 24 | 7 | PTFE | SS-316 | Black | 24 | € 29,42 | Details | |||
74036 | Oil Seal | 10 | 25 | 7 | PTFE | SS-316 | Black | 6 | € 29,42 | Details | |||
74037 | Oil Seal | 10 | 28 | 7 | PTFE | SS-316 | Black | 24 | € 29,42 | Details | |||
74038 | Oil Seal | 12 | 22 | 7 | PTFE | SS-316 | Black | 27 | € 29,42 | Details | |||
74039 | Oil Seal | 12 | 24 | 7 | PTFE | SS-316 | Black | 14 | € 29,42 | Details | |||
74040 | Oil Seal | 12 | 25 | 7 | PTFE | SS-316 | Black | 0 | € 29,42 | Details | Quote | ||
74041 | Oil Seal | 12 | 28 | 7 | PTFE | SS-316 | Black | 26 | € 29,42 | Details | |||
74042 | Oil Seal | 12 | 28 | 8 | PTFE | SS-316 | Black | 8 | € 29,42 | Details | |||
74043 | Oil Seal | 12 | 30 | 7 | PTFE | SS-316 | Black | 19 | € 29,42 | Details | |||
74044 | Oil Seal | 14 | 30 | 7 | PTFE | SS-316 | Black | 33 | € 29,42 | Details | |||
74045 | Oil Seal | 15 | 24 | 7 | PTFE | SS-316 | Black | 0 | € 29,42 | Details | Quote |
The Oil Seal PA31 is a high-performance oil seal designed for pressure-loaded applications. It features a metal outer jacket and a sealing lip made of PTFE (Polytetrafluoroethylene), which is clamped with an elastomer disc between two housing plates. This unique design offers several special features and benefits that make it suitable for demanding applications.
One of the key special features of the Oil Seal PA31 is its ability to withstand very high circumferential speeds. This allows for efficient sealing even in applications with rapid rotational movement. Additionally, the seal has a high thermal load capacity, making it suitable for environments with elevated temperatures. Its high chemical resistance ensures reliable performance in the presence of various acids, alkalis, solvents, and water.
The pressure-loadable nature of the Oil Seal PA31 makes it an excellent choice for applications where sealing under high pressure is required. It can handle pressures of up to 1 MPa, providing a secure and reliable seal. Furthermore, this seal is designed to perform well even in conditions with poor lubrication or dry running. Its low coefficient of friction and stick-and-slip-free running behavior contribute to efficient operation and reduced wear.
Shape-independent production is another notable feature of the Oil Seal PA31. This means that it can be manufactured to accommodate different dimensions and specifications, including an inner diameter starting from 31 mm. The seal is designed to have a good seat in the housing, thanks to its press fit installation. However, it is important to exercise caution when using the seal with alloy housings, housings with increased surface roughness, or in overpressure applications. In such cases, a sealing aid on the outer sheath may be necessary to ensure optimal performance.
In terms of applications, the Oil Seal PA31 finds use in various industries such as the chemical industry, machine and equipment construction, and drive technology. Its robust construction and reliable sealing capabilities make it suitable for demanding environments and critical applications.
The standard material combination for the Oil Seal PA31 includes a sealing lip made of PTFE with fiberglass and MoS2 additives, a housing made of stainless and acid-resistant steel 1.4404, and an elastomer disc made of FKM. Special materials such as PTFE with carbon graphite sealing lip, standard steel housing, and other elastomers for the disc are available upon request. This flexibility in material options ensures compatibility with specific operating conditions and requirements.
Operating parameters for the Oil Seal PA31 include a temperature range of -90°C to +250°C, making it suitable for extreme temperature environments. It can handle a maximum pressure of 1 MPa and a circumferential speed of up to 40 m/s. The seal is compatible with mineral oil-based lubricants, synthetic lubricants, and a wide range of chemicals, making it versatile for different applications. It is important to consider the individual maximum values in relation to all operating parameters and the specific application requirements.
Construction notes for the Oil Seal PA31 provide guidance for optimal installation and performance. The shaft tolerance is ISO H11, ensuring a precise fit and proper sealing. The minimum hardness of 50 HRC guarantees durability and resistance to wear. The surface roughness ranges from Ra = 0.2 - 0.8 μm, Rz = 6.3 - 16 μm, and Rmax ≤ 6.3 μm, contributing to optimal sealing performance. The torsion-free surface condition further enhances the seal's effectiveness. The housing tolerance is ISO H8, while the roughness ranges from Ra = 0.8 - 3.2 μm, Rz = 6.3 - 16 μm, and Rmax ≤ 16 μm, ensuring a secure and reliable seal.
In summary, the Oil Seal PA31 is a high-performance pressure-loadable solution that offers excellent sealing capabilities in demanding applications. Its unique design, high thermal load capacity, chemical resistance, and shape-independent production make it a versatile choice. Choose the Oil Seal PA31 for reliable sealing performance, efficient pressure handling, and durability in various industries.
If you want more information, or do you have any questions, feel free to contact us.
Didn't find the right Oil Seal PA31?
Complete the form below and we will help you!