Product | Product Id | Type | Rotation | Inside Diameter | Outer Diameter | Height | Material | Housing Material | Material Spring | Spring | Color | Stock | Price | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
53060 | Oil Seal | 52.38 | 80.96 | 9.52 | NBR - Nitrile | Steel | Steel | Yes | Black | 0 | € 4,43 | Details | Quote | ||
53059 | Oil Seal | 50.8 | 76.2 | 12.7 | NBR - Nitrile | Steel | Steel | Yes | Black | 18 | € 3,91 | Details | |||
53058 | Oil Seal | 50.8 | 76.2 | 7.93 | NBR - Nitrile | Steel | Steel | Yes | Black | 0 | € 3,91 | Details | Quote | ||
53057 | Oil Seal | 50.8 | 76.2 | 6.35 | NBR - Nitrile | Steel | Steel | Yes | Black | 160 | € 5,51 | Details | |||
53056 | Oil Seal | 50.8 | 73.02 | 12.7 | NBR - Nitrile | Steel | Steel | Yes | Black | 0 | € 3,16 | Details | Quote | ||
53055 | Oil Seal | 50.8 | 73.02 | 7.93 | NBR - Nitrile | Steel | Steel | Yes | Black | 0 | € 3,16 | Details | Quote | ||
53054 | Oil Seal | 50.8 | 69.85 | 12.7 | NBR - Nitrile | Steel | Steel | Yes | Black | 0 | € 3,09 | Details | Quote | ||
53053 | Oil Seal | 50.8 | 69.85 | 6.35 | NBR - Nitrile | Steel | Steel | Yes | Black | 0 | € 3,09 | Details | Quote | ||
53052 | Oil Seal | 50.8 | 68.26 | 12.7 | NBR - Nitrile | Steel | Steel | Yes | Black | 621 | € 3,09 | Details | |||
53051 | Oil Seal | 49.21 | 61.91 | 6.35 | NBR - Nitrile | Steel | Steel | Yes | Black | 910 | € 4,42 | Details | |||
53050 | Oil Seal | 49.21 | 76.2 | 7.93 | NBR - Nitrile | Steel | Steel | Yes | Black | 0 | € 3,91 | Details | Quote | ||
53049 | Oil Seal | 49.21 | 63.5 | 9.52 | NBR - Nitrile | Steel | Steel | Yes | Black | 1 | € 3,78 | Details | |||
53048 | Oil Seal | 49.02 | 76.2 | 12.7 | NBR - Nitrile | Steel | Steel | Yes | Black | 0 | € 3,91 | Details | Quote | ||
53047 | Oil Seal | 47.62 | 73.02 | 7.93 | NBR - Nitrile | Steel | Steel | Yes | Black | 0 | € 3,16 | Details | Quote | ||
53046 | Oil Seal | 47.62 | 69.85 | 12.7 | NBR - Nitrile | Steel | Steel | Yes | Black | 0 | € 3,09 | Details | Quote | ||
53045 | Oil Seal | 47.62 | 69.85 | 9.52 | NBR - Nitrile | Steel | Steel | Yes | Black | 1171 | € 3,09 | Details | |||
53044 | Oil Seal | 47.62 | 69.85 | 7.93 | NBR - Nitrile | Steel | Steel | Yes | Black | 0 | € 3,09 | Details | Quote | ||
53043 | Oil Seal | 47.62 | 66.67 | 9.52 | NBR - Nitrile | Steel | Steel | Yes | Black | 0 | € 3,09 | Details | Quote | ||
53042 | Oil Seal | 47.62 | 60.91 | 6.35 | NBR - Nitrile | Steel | Steel | Yes | Black | 0 | € 2,64 | Details | Quote | ||
53041 | Oil Seal | 46.03 | 61.91 | 7.93 | NBR - Nitrile | Steel | Steel | Yes | Black | 0 | € 2,64 | Details | Quote | ||
53040 | Oil Seal | 46.03 | 69.85 | 12.7 | NBR - Nitrile | Steel | Steel | Yes | Black | 0 | € 3,09 | Details | Quote | ||
53039 | Oil Seal | 44.45 | 80.96 | 7.93 | NBR - Nitrile | Steel | Steel | Yes | Black | 0 | € 4,43 | Details | Quote | ||
53038 | Oil Seal | 44.45 | 73.02 | 9.52 | NBR - Nitrile | Steel | Steel | Yes | Black | 0 | € 3,16 | Details | Quote | ||
53037 | Oil Seal | 44.45 | 71.12 | 9.52 | NBR - Nitrile | Steel | Steel | Yes | Black | 0 | € 3,16 | Details | Quote | ||
53036 | Oil Seal | 44.45 | 69.85 | 12.7 | NBR - Nitrile | Steel | Steel | Yes | Black | 0 | € 3,09 | Details | Quote | ||
53035 | Oil Seal | 44.45 | 69.85 | 7.93 | NBR - Nitrile | Steel | Steel | Yes | Black | 0 | € 3,09 | Details | Quote | ||
53034 | Oil Seal | 44.45 | 65.08 | 7.93 | NBR - Nitrile | Steel | Steel | Yes | Black | 0 | € 3,09 | Details | Quote | ||
53033 | Oil Seal | 44.45 | 63.5 | 12.7 | NBR - Nitrile | Steel | Steel | Yes | Black | 0 | € 2,64 | Details | Quote | ||
53032 | Oil Seal | 44.45 | 63.5 | 7.93 | NBR - Nitrile | Steel | Steel | Yes | Black | 0 | € 2,64 | Details | Quote | ||
53031 | Oil Seal | 44.45 | 61.91 | 7.93 | NBR - Nitrile | Steel | Steel | Yes | Black | 0 | € 2,64 | Details | Quote |
Elevate Your Sealing Game with Oil Seal SB - Unveiling the Excellence
Introducing the pinnacle of sealing excellence: the Oil Seal SB. Crafted with precision and innovation, this top-quality sealing solution features a metal outer sheath and a spring-supported elastomer sealing lip. Dive into the world of dynamic sealing as we explore the remarkable features, applications, materials, application parameters, and design excellence of the Oil Seal SB.
Modern Sealing Mastery
Experience the future of sealing with the Oil Seal SB. With its modern sealing lip design, it's engineered for high dynamic sealing capabilities, ensuring peak performance in dynamic applications.
Precision Fit: The Ultimate Seal
Discover the power of a firm and precise fit, achieved through a metal-metal interference fit. This cutting-edge engineering ensures impeccable sealing performance, delivering confidence in the most demanding environments.
Caution with Care
While the Oil Seal SB shines in many scenarios, exercise caution when using it with light metal housing. Ensure compatibility and efficiency in your application. For personalized solutions, explore the option of an outside diameter coated with bore sealant, available upon request.
Versatile Synergy
Unlock limitless possibilities by combining the Oil Seal SB with Axial seals or V-Rings. This synergistic approach enhances sealing efficiency, taking your sealing game to new heights.
Unleash Applications
Industries embrace the prowess of the Oil Seal SB across the spectrum. From mechanical and apparatus engineering to agricultural machinery, construction machines, drive systems, industrial gearboxes, and electric motors, its versatile sealing solutions empower industries.
Materials for Excellence
The standard material combination showcases elastomer NBR 70 black for the seal, spring steel according to DIN EN 10270-1 for the spring, and carbon steel according to DIN EN 10139 for the reinforcement ring. Tailor your solution with options like elastomer FKM, silicone, ACM, HNBR, CR, and EPDM. Elevate durability with stainless steel (1.4301) springs and metal cases.
Tempered for Demands
Handle temperatures from -40°C to +100°C with ease using the standard material combination. Operate under depressurized conditions, ensuring maximum pressure doesn't exceed 0.05 MPa. The seal is tailor-made for mineral oil-based lubricants and synthetic lubricants. Compatibility testing is recommended for synthetic lubricants without empirical experience. Keep the operating temperature below 80°C for optimal performance.
Design Excellence Unleashed
Precision is the essence of design. With a shaft tolerance of ISO h11 and a minimum hardness of 45 HRC, strength is assured. Achieve optimum sealing with a roughness of Ra = 0.2-0.8 μm and Rz = 1-5 μm. The housing adheres to ISO H8 tolerance, with roughness of Ra = 0.8-3.2 μm, Rz = 6.3-16 μm, and Rmax ≤ 16 μm, ensuring effective sealing.
Installation for Brilliance
Unleash the true potential of the Oil Seal SB by adhering to our installation instructions.
In conclusion, the Oil Seal SB reigns as a reliable sealing solution. Its modern features, precision fit, adaptability, and potential for synergy offer unparalleled sealing performance. Choose the Oil Seal SB to revolutionize sealing in mechanical and apparatus engineering, agricultural machinery, construction machines, drive systems, industrial gearboxes, and electric motors. Embrace sealing excellence and safeguard your applications in challenging conditions.
for any questions or more information, feel free to contact us.
Didn't find the right Oil Seal SB?
Complete the form below and we will help you!