Product | Product Id | Type | Rotation | Inside Diameter | Outer Diameter | Height | Material | Housing Material | Material Spring | Spring | Color | Stock | Price | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
53611 | Oil Seal | 22.22 | 38.1 | 10.31 | NBR - Nitrile | Steel | Steel | Yes | Black | 0 | € 1,40 | Details | Quote | ||
53610 | Oil Seal | 22.22 | 38.1 | 6.35 | NBR - Nitrile | Steel | Steel | Yes | Black | 0 | € 1,40 | Details | Quote | ||
53609 | Oil Seal | 22.22 | 34.92 | 7.93 | NBR - Nitrile | Steel | Steel | Yes | Black | 0 | € 1,25 | Details | Quote | ||
53608 | Oil Seal | 20.63 | 41.27 | 6.35 | NBR - Nitrile | Steel | Steel | Yes | Black | 0 | € 1,57 | Details | Quote | ||
53607 | Oil Seal | 20.63 | 31.75 | 4.76 | NBR - Nitrile | Steel | Steel | Yes | Black | 296 | € 3,59 | Details | |||
53606 | Oil Seal | 19.05 | 34.92 | 7.93 | NBR - Nitrile | Steel | Steel | Yes | Black | 0 | € 1,25 | Details | Quote | ||
53605 | Oil Seal | 19.05 | 31.75 | 7.93 | NBR - Nitrile | Steel | Steel | Yes | Black | 0 | € 1,25 | Details | Quote | ||
53604 | Oil Seal | 19.05 | 31.75 | 6.35 | NBR - Nitrile | Steel | Steel | Yes | Black | 777 | € 3,59 | Details | |||
53603 | Oil Seal | 18.64 | 31.84 | 4.76 | NBR - Nitrile | Steel | Steel | Yes | Black | 0 | € 1,25 | Details | Quote | ||
53602 | Oil Seal | 17.46 | 30.16 | 4.76 | NBR - Nitrile | Steel | Steel | Yes | Black | 478 | € 3,59 | Details | |||
53601 | Oil Seal | 17.46 | 28.57 | 6.35 | NBR - Nitrile | Steel | Steel | Yes | Black | 0 | € 1,13 | Details | Quote | ||
53600 | Oil Seal | 17.46 | 25.5 | 4.76 | NBR - Nitrile | Steel | Steel | Yes | Black | 0 | € 1,13 | Details | Quote | ||
53599 | Oil Seal | 15.87 | 34.92 | 6.35 | NBR - Nitrile | Steel | Steel | Yes | Black | 12 | € 3,59 | Details | |||
53598 | Oil Seal | 15.87 | 26.57 | 6.35 | NBR - Nitrile | Steel | Steel | Yes | Black | 0 | € 1,13 | Details | Quote | ||
53597 | Oil Seal | 13.51 | 25.4 | 9.52 | NBR - Nitrile | Steel | Steel | Yes | Black | 0 | € 1,13 | Details | Quote | ||
53596 | Oil Seal | 12.7 | 28.57 | 6.35 | NBR - Nitrile | Steel | Steel | Yes | Black | 271 | € 1,13 | Details | |||
53595 | Oil Seal | 12.7 | 25.4 | 9.52 | NBR - Nitrile | Steel | Steel | Yes | Black | 1929 | € 3,11 | Details | |||
53594 | Oil Seal | 12.7 | 25.4 | 4.76 | NBR - Nitrile | Steel | Steel | Yes | Black | 0 | € 1,13 | Details | Quote | ||
53593 | Oil Seal | 12.7 | 25.4 | 3.96 | NBR - Nitrile | Steel | Steel | Yes | Black | 0 | € 1,13 | Details | Quote | ||
53592 | Oil Seal | 12.7 | 22.22 | 6.35 | NBR - Nitrile | Steel | Steel | Yes | Black | 83 | € 1,04 | Details | |||
53591 | Oil Seal | 12.7 | 22.22 | 4.76 | NBR - Nitrile | Steel | Steel | Yes | Black | 1370 | € 3,11 | Details | |||
53590 | Oil Seal | 11.18 | 25.4 | 5.72 | NBR - Nitrile | Steel | Steel | Yes | Black | 0 | € 1,13 | Details | Quote | ||
53589 | Oil Seal | 11.11 | 28.57 | 6.35 | NBR - Nitrile | Steel | Steel | Yes | Black | 57 | € 3,11 | Details | |||
53588 | Oil Seal | 11.11 | 25.4 | 9.52 | NBR - Nitrile | Steel | Steel | Yes | Black | 0 | € 1,13 | Details | Quote | ||
53587 | Oil Seal | 9.98 | 31.7 | 8 | NBR - Nitrile | Steel | Steel | Yes | Black | 0 | € 1,25 | Details | Quote | ||
53586 | Oil Seal | 9.52 | 19.05 | 6.35 | NBR - Nitrile | Steel | Steel | Yes | Black | 1498 | € 3,11 | Details | |||
53585 | Oil Seal | 7.93 | 15.87 | 3.96 | NBR - Nitrile | Steel | Steel | Yes | Black | 23 | € 1,49 | Details | |||
53584 | Oil Seal | 540 | 590 | 25 | NBR - Nitrile | Steel | Steel | Yes | Black | 0 | € 115,93 | Details | Quote | ||
53583 | Oil Seal | 470 | 530 | 25 | NBR - Nitrile | Steel | Steel | Yes | Black | 5 | € 103,88 | Details | |||
53582 | Oil Seal | 470 | 520 | 22 | NBR - Nitrile | Steel | Steel | Yes | Black | 0 | € 101,20 | Details | Quote |
Elevate Your Sealing Game with Oil Seal SB - Unveiling the Excellence
Introducing the pinnacle of sealing excellence: the Oil Seal SB. Crafted with precision and innovation, this top-quality sealing solution features a metal outer sheath and a spring-supported elastomer sealing lip. Dive into the world of dynamic sealing as we explore the remarkable features, applications, materials, application parameters, and design excellence of the Oil Seal SB.
Modern Sealing Mastery
Experience the future of sealing with the Oil Seal SB. With its modern sealing lip design, it's engineered for high dynamic sealing capabilities, ensuring peak performance in dynamic applications.
Precision Fit: The Ultimate Seal
Discover the power of a firm and precise fit, achieved through a metal-metal interference fit. This cutting-edge engineering ensures impeccable sealing performance, delivering confidence in the most demanding environments.
Caution with Care
While the Oil Seal SB shines in many scenarios, exercise caution when using it with light metal housing. Ensure compatibility and efficiency in your application. For personalized solutions, explore the option of an outside diameter coated with bore sealant, available upon request.
Versatile Synergy
Unlock limitless possibilities by combining the Oil Seal SB with Axial seals or V-Rings. This synergistic approach enhances sealing efficiency, taking your sealing game to new heights.
Unleash Applications
Industries embrace the prowess of the Oil Seal SB across the spectrum. From mechanical and apparatus engineering to agricultural machinery, construction machines, drive systems, industrial gearboxes, and electric motors, its versatile sealing solutions empower industries.
Materials for Excellence
The standard material combination showcases elastomer NBR 70 black for the seal, spring steel according to DIN EN 10270-1 for the spring, and carbon steel according to DIN EN 10139 for the reinforcement ring. Tailor your solution with options like elastomer FKM, silicone, ACM, HNBR, CR, and EPDM. Elevate durability with stainless steel (1.4301) springs and metal cases.
Tempered for Demands
Handle temperatures from -40°C to +100°C with ease using the standard material combination. Operate under depressurized conditions, ensuring maximum pressure doesn't exceed 0.05 MPa. The seal is tailor-made for mineral oil-based lubricants and synthetic lubricants. Compatibility testing is recommended for synthetic lubricants without empirical experience. Keep the operating temperature below 80°C for optimal performance.
Design Excellence Unleashed
Precision is the essence of design. With a shaft tolerance of ISO h11 and a minimum hardness of 45 HRC, strength is assured. Achieve optimum sealing with a roughness of Ra = 0.2-0.8 μm and Rz = 1-5 μm. The housing adheres to ISO H8 tolerance, with roughness of Ra = 0.8-3.2 μm, Rz = 6.3-16 μm, and Rmax ≤ 16 μm, ensuring effective sealing.
Installation for Brilliance
Unleash the true potential of the Oil Seal SB by adhering to our installation instructions.
In conclusion, the Oil Seal SB reigns as a reliable sealing solution. Its modern features, precision fit, adaptability, and potential for synergy offer unparalleled sealing performance. Choose the Oil Seal SB to revolutionize sealing in mechanical and apparatus engineering, agricultural machinery, construction machines, drive systems, industrial gearboxes, and electric motors. Embrace sealing excellence and safeguard your applications in challenging conditions.
for any questions or more information, feel free to contact us.
Didn't find the right Oil Seal SB?
Complete the form below and we will help you!