Product | Product Id | Type | Rotation | Inside Diameter | Outer Diameter | Height | Material | Housing Material | Material Spring | Spring | Dust lip | Color | Stock | Price | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
42997 | Oil Seal | 6.35 | 19.05 | 6.35 | FPM - VITON | Steel | SS-304 | Yes | No | Brown | 114 | € 3,46 | Details | |||
42988 | Oil Seal | 8 | 19 | 7 | FPM - VITON | Steel | SS-304 | Yes | No | Brown | 255 | € 3,46 | Details | |||
42987 | Oil Seal | 155 | 180 | 13 | FPM - VITON | Steel | SS-304 | Yes | No | Brown | 60 | € 33,74 | Details | |||
42983 | Oil Seal | 234.95 | 266.7 | 15.87 | FPM - VITON | Steel | SS-304 | Yes | No | Brown | 0 | € 84,01 | Details | Quote | ||
42979 | Oil Seal | 280 | 320 | 20 | FPM - VITON | Steel | SS-304 | Yes | No | Brown | 0 | € 165,56 | Details | Quote | ||
42975 | Oil Seal | 28 | 47 | 7 | FPM - VITON | Steel | SS-304 | Yes | No | Brown | 997 | € 5,27 | Details | |||
42974 | Oil Seal | 56 | 85 | 8 | FPM - VITON | Steel | SS-304 | Yes | No | Brown | 365 | € 9,81 | Details | |||
42973 | Oil Seal | 18 | 35 | 10 | FPM - VITON | Steel | SS-304 | Yes | No | Brown | 116 | € 3,76 | Details | |||
42966 | Oil Seal | 115 | 137 | 9 | FPM - VITON | Steel | SS-304 | Yes | No | Brown | 0 | € 19,78 | Details | Quote | ||
42965 | Oil Seal | 55 | 75 | 8 | FPM - VITON | Steel | SS-304 | Yes | No | Brown | 152 | € 7,86 | Details | |||
42954 | Oil Seal | 135 | 170 | 15 | FPM - VITON | Steel | SS-304 | Yes | No | Brown | 110 | € 30,49 | Details | |||
42950 | Oil Seal | 115 | 150 | 12 | FPM - VITON | Steel | SS-304 | Yes | No | Brown | 7 | € 20,82 | Details | |||
42946 | Oil Seal | 45 | 72 | 8 | FPM - VITON | Steel | SS-304 | Yes | No | Brown | 768 | € 7,86 | Details | |||
42940 | Oil Seal | 220 | 260 | 16 | FPM - VITON | Steel | SS-304 | Yes | No | Brown | 88 | € 76,62 | Details | |||
42938 | Oil Seal | 180 | 200 | 15 | FPM - VITON | Steel | SS-304 | Yes | No | Brown | 1 | € 42,28 | Details | |||
42937 | Oil Seal | 300 | 340 | 20 | FPM - VITON | Steel | SS-304 | Yes | No | Brown | 0 | € 158,73 | Details | Quote | ||
42935 | Oil Seal | 38 | 65 | 8 | FPM - VITON | Steel | SS-304 | Yes | No | Brown | 0 | € 6,32 | Details | Quote | ||
42932 | Oil Seal | 42 | 55 | 8 | FPM - VITON | Steel | SS-304 | Yes | No | Brown | 1451 | € 4,95 | Details | |||
42929 | Oil Seal | 60 | 78 | 10 | FPM - VITON | Steel | SS-304 | Yes | No | Brown | 53 | € 8,99 | Details | |||
42927 | Oil Seal | 130 | 170 | 12 | FPM - VITON | Steel | SS-304 | Yes | No | Brown | 197 | € 30,49 | Details | |||
42920 | Oil Seal | 60 | 90 | 8 | FPM - VITON | Steel | SS-304 | Yes | No | Brown | 118 | € 11,97 | Details | |||
42911 | Oil Seal | 11 | 17 | 4 | FPM - VITON | Steel | SS-304 | Yes | No | Brown | 19 | € 3,46 | Details | |||
42910 | Oil Seal | 90 | 120 | 9 | FPM - VITON | Steel | SS-304 | Yes | No | Brown | 0 | € 17,04 | Details | Quote | ||
42907 | Oil Seal | 120 | 140 | 10 | FPM - VITON | Steel | SS-304 | Yes | No | Brown | 3 | € 19,78 | Details | |||
42906 | Oil Seal | 300 | 344 | 20 | FPM - VITON | Steel | SS-304 | Yes | No | Brown | 0 | € 173,32 | Details | Quote | ||
42905 | Oil Seal | 25 | 47 | 7 | FPM - VITON | Steel | SS-304 | Yes | No | Brown | 1356 | € 5,27 | Details | |||
42904 | Oil Seal | 12 | 24 | 7 | FPM - VITON | Steel | SS-304 | Yes | No | Brown | 395 | € 3,46 | Details | |||
42898 | Oil Seal | 130 | 160 | 12 | FPM - VITON | Steel | SS-304 | Yes | No | Brown | 549 | € 24,04 | Details | |||
42886 | Oil Seal | 98 | 125 | 13 | FPM - VITON | Steel | SS-304 | Yes | No | Brown | 129 | € 18,35 | Details | |||
42885 | Oil Seal | 96 | 117 | 10 | FPM - VITON | Steel | SS-304 | Yes | No | Brown | 0 | € 17,04 | Details | Quote |
Unveiling Ultimate Sealing Excellence: Oil Seal SC Plus - Viton
Unleash the pinnacle of sealing perfection with the Oil Seal SC Plus - Viton. Crafted to excel in challenging environments, this oil seal boasts a smooth elastomer outer sheath and a stainless coil spring-backed sealing lip, guaranteeing reliability and enduring sealing solutions.
Exceptional Reinforcement
Highlighting the Oil Seal SC Plus - Viton is its reinforced ring, entirely enveloped in elastomer. This ingenious design shields the reinforcement ring against corrosion, ensuring longevity and unwavering reliability even in the harshest conditions.
Standard Materials, Extraordinary Performance
Built on a foundation of FKM (Viton) and a rust-free spring, the Oil Seal SC Plus - Viton conquers corrosive media and chemicals with ease. Thriving in high circumferential speeds and soaring temperatures, it stands ready for the most demanding applications. Its modern sealing lip design excels in dynamic sealing, offering a dependable and secure seal in diverse operating conditions.
Sealing Mastery for Varied Housing Scenarios
The housing of the Oil Seal SC Plus - Viton not only provides a secure static seal but also adapts seamlessly to numerous housing scenarios. From housing with high thermal expansion, including light metal housings, to shared housings and those with increased surface roughness, this seal rises to every challenge. Its prowess extends to sealing gaseous and thin liquid media, magnifying its adaptability across applications.
Resisting Fretting Rust
An outstanding advantage of the Oil Seal SC Plus - Viton is its resistance to fretting rust. This remarkable attribute ensures that the seal maintains its integrity and performance even in the face of challenging conditions, safeguarding against corrosion-related concerns.
Applications Across Industries
Industries find a reliable ally in the Oil Seal SC Plus - Viton. Machine and equipment construction, agricultural machinery, construction equipment, drive technology, industrial gears, and electric motors all benefit from its versatility and reliability, making it a valuable component in demanding environments.
Materials Engineered for Excellence
Elastomer FKM 80 Brown forms the standard material, accompanied by rust and acid-resistant steel (1.4301) for the spring. Tailor-made solutions are possible with options like NBR, silicone, ACM, HNBR, CR, and EPDM, ensuring precise customization for specific applications.
Precision Parameters for Peak Performance
Operate within a temperature range of -25°C to +160°C with the Oil Seal SC Plus - Viton. Withstand unpressurized conditions up to 0.05 MPa. Its compatibility spans mineral oil-based lubricants, synthetic lubricants, motor fuels, aromatic and chlorinated hydrocarbons, showcasing robust resistance to a myriad of chemicals.
Design Excellence for Maximum Effectiveness
Design matters. A shaft tolerance of ISO H11 guarantees a precise fit, while a minimum hardness of 45 HRC ensures strength. Optimal sealing performance thrives with a surface roughness of Ra = 0.2-0.8 μm and Rz = 1-5 μm. The housing adheres to ISO H8 tolerance, with roughness of Ra = 1.6-6.3 μm, Rz = 10-20 μm, and an Rmax of ≤ 25 μm, guaranteeing a secure and effective seal.
Choose Excellence, Choose Protection
In a nutshell, the Oil Seal SC Plus - Viton delivers enhanced sealing performance and durability in challenging applications. With its unique features, wide application possibilities, and compatibility with diverse materials and usage parameters, it provides a reliable sealing solution for industries spanning machine and equipment construction, drive technology, industrial gears, and electric motors. When opting for the Oil Seal SC Plus - Viton, expect nothing short of exceptional sealing performance and protection in demanding operational environments.
If you want more information or do you have any questions, feel free to contact us.
Didn't find the right Oil Seal SC Plus - Viton?
Complete the form below and we will help you!