Product | Product Id | Type | Rotation | Inside Diameter | Outer Diameter | Height | Material | Housing Material | Material Spring | Spring | Dust lip | Color | Stock | Price | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
45506 | Oil Seal | 165 | 190 | 8 | FPM - VITON | Steel | SS-304 | Yes | No | Brown | 68 | € 38,08 | Details | |||
45505 | Oil Seal | 140 | 160 | 13 | FPM - VITON | Steel | SS-304 | Yes | No | Brown | 120 | € 24,04 | Details | |||
45504 | Oil Seal | 130 | 230 | 14 | FPM - VITON | Steel | SS-304 | Yes | No | Brown | 24 | € 57,87 | Details | |||
45503 | Oil Seal | 105 | 129 | 12 | FPM - VITON | Steel | SS-304 | Yes | No | Brown | 0 | € 19,71 | Details | Quote | ||
45502 | Oil Seal | 105 | 125 | 10 | FPM - VITON | Steel | SS-304 | Yes | No | Brown | 0 | € 18,35 | Details | Quote | ||
45501 | Oil Seal | 95 | 170 | 13 | FPM - VITON | Steel | SS-304 | Yes | No | Brown | 53 | € 30,49 | Details | |||
45500 | Oil Seal | 75 | 130 | 13 | FPM - VITON | Steel | SS-304 | Yes | No | Brown | 0 | € 19,71 | Details | Quote | ||
45499 | Oil Seal | 70 | 125 | 12 | FPM - VITON | Steel | SS-304 | Yes | No | Brown | 0 | € 18,35 | Details | Quote | ||
45498 | Oil Seal | 57.15 | 76.2 | 12.7 | FPM - VITON | Steel | SS-304 | Yes | No | Brown | 0 | € 8,99 | Details | Quote | ||
45497 | Oil Seal | 55 | 70 | 7 | FPM - VITON | Steel | SS-304 | Yes | No | Brown | 0 | € 7,24 | Details | Quote | ||
45496 | Oil Seal | 30 | 47 | 5 | FPM - VITON | Steel | SS-304 | Yes | No | Brown | 354 | € 5,27 | Details | |||
45495 | Oil Seal | 17.46 | 28.57 | 6.35 | FPM - VITON | Steel | SS-304 | Yes | No | Brown | 0 | € 3,46 | Details | Quote | ||
45494 | Oil Seal | 17 | 36 | 7 | FPM - VITON | Steel | SS-304 | Yes | No | Brown | 0 | € 4,32 | Details | Quote | ||
45493 | Oil Seal | 4 | 12 | 4 | FPM - VITON | Steel | SS-304 | Yes | No | Brown | 0 | € 3,46 | Details | Quote | ||
45455 | Oil Seal | 105 | 135 | 15 | FPM - VITON | Steel | SS-304 | Yes | No | Brown | 0 | € 23,30 | Details | Quote | ||
45454 | Oil Seal | 50 | 65 | 9 | FPM - VITON | Steel | SS-304 | Yes | No | Brown | 0 | € 6,32 | Details | Quote | ||
45437 | Oil Seal | 670 | 730 | 25 | FPM - VITON | Steel | SS-304 | Yes | No | Brown | 0 | € 1.573,66 | Details | Quote | ||
45435 | Oil Seal | 230 | 280 | 16 | FPM - VITON | Steel | SS-304 | Yes | No | Brown | 0 | € 91,58 | Details | Quote | ||
45431 | Oil Seal | 270 | 310 | 16 | FPM - VITON | Steel | SS-304 | Yes | No | Brown | 0 | € 167,19 | Details | Quote | ||
45428 | Oil Seal | 4 | 10 | 6 | FPM - VITON | Steel | SS-304 | Yes | No | Brown | 0 | € 3,46 | Details | Quote | ||
45426 | Oil Seal | 175 | 205 | 15 | FPM - VITON | Steel | SS-304 | Yes | No | Brown | 55 | € 47,48 | Details | |||
45425 | Oil Seal | 8 | 26 | 6.5 | FPM - VITON | Steel | SS-304 | Yes | No | Brown | 0 | € 3,46 | Details | Quote | ||
45424 | Oil Seal | 85 | 100 | 9 | FPM - VITON | Steel | SS-304 | Yes | No | Brown | 2 | € 13,50 | Details | |||
45412 | Oil Seal | 160 | 190 | 12 | FPM - VITON | Steel | SS-304 | Yes | No | Brown | 0 | € 38,08 | Details | Quote | ||
45411 | Oil Seal | 130 | 150 | 13 | FPM - VITON | Steel | SS-304 | Yes | No | Brown | 150 | € 20,82 | Details | |||
45402 | Oil Seal | 320 | 350 | 15 | FPM - VITON | Steel | SS-304 | Yes | No | Brown | 2 | € 173,32 | Details | |||
45401 | Oil Seal | 30 | 42.5 | 6 | FPM - VITON | Steel | SS-304 | Yes | No | Brown | 0 | € 4,73 | Details | Quote | ||
45395 | Oil Seal | 335 | 375 | 18 | FPM - VITON | Steel | SS-304 | Yes | No | Brown | 0 | € 191,41 | Details | Quote | ||
45393 | Oil Seal | 325 | 365 | 16 | FPM - VITON | Steel | SS-304 | Yes | No | Brown | 0 | € 191,41 | Details | Quote | ||
45392 | Oil Seal | 42 | 52 | 8 | FPM - VITON | Steel | SS-304 | Yes | No | Brown | 0 | € 4,95 | Details | Quote |
Unveiling Ultimate Sealing Excellence: Oil Seal SC Plus - Viton
Unleash the pinnacle of sealing perfection with the Oil Seal SC Plus - Viton. Crafted to excel in challenging environments, this oil seal boasts a smooth elastomer outer sheath and a stainless coil spring-backed sealing lip, guaranteeing reliability and enduring sealing solutions.
Exceptional Reinforcement
Highlighting the Oil Seal SC Plus - Viton is its reinforced ring, entirely enveloped in elastomer. This ingenious design shields the reinforcement ring against corrosion, ensuring longevity and unwavering reliability even in the harshest conditions.
Standard Materials, Extraordinary Performance
Built on a foundation of FKM (Viton) and a rust-free spring, the Oil Seal SC Plus - Viton conquers corrosive media and chemicals with ease. Thriving in high circumferential speeds and soaring temperatures, it stands ready for the most demanding applications. Its modern sealing lip design excels in dynamic sealing, offering a dependable and secure seal in diverse operating conditions.
Sealing Mastery for Varied Housing Scenarios
The housing of the Oil Seal SC Plus - Viton not only provides a secure static seal but also adapts seamlessly to numerous housing scenarios. From housing with high thermal expansion, including light metal housings, to shared housings and those with increased surface roughness, this seal rises to every challenge. Its prowess extends to sealing gaseous and thin liquid media, magnifying its adaptability across applications.
Resisting Fretting Rust
An outstanding advantage of the Oil Seal SC Plus - Viton is its resistance to fretting rust. This remarkable attribute ensures that the seal maintains its integrity and performance even in the face of challenging conditions, safeguarding against corrosion-related concerns.
Applications Across Industries
Industries find a reliable ally in the Oil Seal SC Plus - Viton. Machine and equipment construction, agricultural machinery, construction equipment, drive technology, industrial gears, and electric motors all benefit from its versatility and reliability, making it a valuable component in demanding environments.
Materials Engineered for Excellence
Elastomer FKM 80 Brown forms the standard material, accompanied by rust and acid-resistant steel (1.4301) for the spring. Tailor-made solutions are possible with options like NBR, silicone, ACM, HNBR, CR, and EPDM, ensuring precise customization for specific applications.
Precision Parameters for Peak Performance
Operate within a temperature range of -25°C to +160°C with the Oil Seal SC Plus - Viton. Withstand unpressurized conditions up to 0.05 MPa. Its compatibility spans mineral oil-based lubricants, synthetic lubricants, motor fuels, aromatic and chlorinated hydrocarbons, showcasing robust resistance to a myriad of chemicals.
Design Excellence for Maximum Effectiveness
Design matters. A shaft tolerance of ISO H11 guarantees a precise fit, while a minimum hardness of 45 HRC ensures strength. Optimal sealing performance thrives with a surface roughness of Ra = 0.2-0.8 μm and Rz = 1-5 μm. The housing adheres to ISO H8 tolerance, with roughness of Ra = 1.6-6.3 μm, Rz = 10-20 μm, and an Rmax of ≤ 25 μm, guaranteeing a secure and effective seal.
Choose Excellence, Choose Protection
In a nutshell, the Oil Seal SC Plus - Viton delivers enhanced sealing performance and durability in challenging applications. With its unique features, wide application possibilities, and compatibility with diverse materials and usage parameters, it provides a reliable sealing solution for industries spanning machine and equipment construction, drive technology, industrial gears, and electric motors. When opting for the Oil Seal SC Plus - Viton, expect nothing short of exceptional sealing performance and protection in demanding operational environments.
If you want more information or do you have any questions, feel free to contact us.
Didn't find the right Oil Seal SC Plus - Viton?
Complete the form below and we will help you!