Product | Product Id | Type | Rotation | Inside Diameter | Outer Diameter | Height | Material | Housing Material | Material Spring | Spring | Dust lip | Color | Stock | Price | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
45757 | Oil Seal | 42 | 62 | 11 | FPM - VITON | Steel | SS-304 | Yes | Yes | Brown | 0 | € 6,78 | Details | Quote | ||
45756 | Oil Seal | 42 | 62 | 10 | FPM - VITON | Steel | SS-304 | Yes | Yes | Brown | 350 | € 6,78 | Details | |||
45755 | Oil Seal | 42 | 60 | 8 | FPM - VITON | Steel | SS-304 | Yes | Yes | Brown | 0 | € 6,14 | Details | Quote | ||
45754 | Oil Seal | 42 | 58 | 7 | FPM - VITON | Steel | SS-304 | Yes | Yes | Brown | 0 | € 6,14 | Details | Quote | ||
45753 | Oil Seal | 40 | 65 | 8 | FPM - VITON | Steel | SS-304 | Yes | Yes | Brown | 0 | € 6,78 | Details | Quote | ||
45752 | Oil Seal | 40 | 62 | 8 | FPM - VITON | Steel | SS-304 | Yes | Yes | Brown | 309 | € 6,78 | Details | |||
45751 | Oil Seal | 40 | 62 | 6 | FPM - VITON | Steel | SS-304 | Yes | Yes | Brown | 208 | € 6,78 | Details | |||
45750 | Oil Seal | 40 | 60 | 8 | FPM - VITON | Steel | SS-304 | Yes | Yes | Brown | 537 | € 6,14 | Details | |||
45749 | Oil Seal | 38.1 | 50.8 | 6.35 | FPM - VITON | Steel | SS-304 | Yes | Yes | Brown | 0 | € 5,32 | Details | Quote | ||
45748 | Oil Seal | 38 | 62 | 8 | FPM - VITON | Steel | SS-304 | Yes | Yes | Brown | 0 | € 6,78 | Details | Quote | ||
45747 | Oil Seal | 38 | 60 | 7 | FPM - VITON | Steel | SS-304 | Yes | Yes | Brown | 466 | € 6,14 | Details | |||
45746 | Oil Seal | 38 | 50 | 7 | FPM - VITON | Steel | SS-304 | Yes | Yes | Brown | 0 | € 4,75 | Details | Quote | ||
45745 | Oil Seal | 37 | 52 | 12 | FPM - VITON | Steel | SS-304 | Yes | Yes | Brown | 141 | € 5,32 | Details | |||
45744 | Oil Seal | 37 | 50 | 10 | FPM - VITON | Steel | SS-304 | Yes | Yes | Brown | 0 | € 4,75 | Details | Quote | ||
45743 | Oil Seal | 36 | 47 | 7 | FPM - VITON | Steel | SS-304 | Yes | Yes | Brown | 0 | € 4,75 | Details | Quote | ||
45742 | Oil Seal | 35 | 58 | 10 | FPM - VITON | Steel | SS-304 | Yes | Yes | Brown | 0 | € 6,14 | Details | Quote | ||
45741 | Oil Seal | 35 | 55 | 8 | FPM - VITON | Steel | SS-304 | Yes | Yes | Brown | 0 | € 5,32 | Details | Quote | ||
45740 | Oil Seal | 35 | 52 | 9 | FPM - VITON | Steel | SS-304 | Yes | Yes | Brown | 0 | € 5,32 | Details | Quote | ||
45739 | Oil Seal | 35 | 45 | 7 | FPM - VITON | Steel | SS-304 | Yes | Yes | Brown | 473 | € 5,05 | Details | |||
45738 | Oil Seal | 34.92 | 63.5 | 9.52 | FPM - VITON | Steel | SS-304 | Yes | Yes | Brown | 0 | € 6,78 | Details | Quote | ||
45737 | Oil Seal | 32 | 62 | 10 | FPM - VITON | Steel | SS-304 | Yes | Yes | Brown | 0 | € 6,78 | Details | Quote | ||
45736 | Oil Seal | 32 | 62 | 7 | FPM - VITON | Steel | SS-304 | Yes | Yes | Brown | 0 | € 6,78 | Details | Quote | ||
45735 | Oil Seal | 32 | 50 | 7 | FPM - VITON | Steel | SS-304 | Yes | Yes | Brown | 0 | € 4,75 | Details | Quote | ||
45734 | Oil Seal | 32 | 45 | 8 | FPM - VITON | Steel | SS-304 | Yes | Yes | Brown | 0 | € 5,05 | Details | Quote | ||
45733 | Oil Seal | 32 | 45 | 7 | FPM - VITON | Steel | SS-304 | Yes | Yes | Brown | 0 | € 5,05 | Details | Quote | ||
45732 | Oil Seal | 32 | 42 | 7 | FPM - VITON | Steel | SS-304 | Yes | Yes | Brown | 474 | € 5,05 | Details | |||
45731 | Oil Seal | 31.75 | 53.97 | 6.35 | FPM - VITON | Steel | SS-304 | Yes | Yes | Brown | 0 | € 5,32 | Details | Quote | ||
45730 | Oil Seal | 31.75 | 50.8 | 9.52 | FPM - VITON | Steel | SS-304 | Yes | Yes | Brown | 630 | € 5,32 | Details | |||
45729 | Oil Seal | 30 | 62 | 10 | FPM - VITON | Steel | SS-304 | Yes | Yes | Brown | 152 | € 6,78 | Details | |||
45728 | Oil Seal | 30 | 52 | 8 | FPM - VITON | Steel | SS-304 | Yes | Yes | Brown | 0 | € 5,32 | Details | Quote |
Elevated Sealing Excellence: Introducing Oil Seal TC Plus - Viton
Experience sealing perfection with the Oil Seal TC Plus - Viton, an exceptional oil seal engineered for superior performance in the harshest environments. With its sleek elastomeric outer jacket and a stainless coil spring-supported sealing lip, this seal guarantees unwavering, reliable, and enduring sealing solutions.
Reinforced for Resilience
One of the standout features of the Oil Seal TC Plus - Viton is its fully elastomer-covered reinforced ring. This design provides unmatched corrosion protection, ensuring the seal's durability and reliability even in the most challenging conditions. A dust lip further enhances its capabilities by preventing the entry of external pollutants, creating a clean and efficient sealing environment.
Standard Material, Exceptional Performance
The Oil Seal TC Plus - Viton features the standard material combination of FKM (Viton) and a rust-free spring. This combination equips the seal to excel in corrosive media, chemical-laden environments, and high-speed/high-temperature applications. The modern design of the sealing lip guarantees outstanding dynamic sealing performance, ensuring a secure and tight seal even amidst demanding operating conditions. The seal's housing reinforces a dependable static seal, elevating its effectiveness.
Versatile Applications Across Industries
The Oil Seal TC Plus - Viton finds its place in numerous industries, including machine and equipment construction, agricultural machinery, construction equipment, drive technology, industrial gears, and electric motors. Its adaptability and reliability make it an invaluable sealing component, especially in the face of rigorous environments.
Materials Engineered for Excellence
In terms of materials, the Oil Seal TC Plus - Viton features FKM 80 Brown as the elastomer and rust and acid-resistant steel (1.4301) for the spring. For unique requirements, choose from a range of special materials such as NBR, Silicone, ACM, HNBR, CR, and EPDM, ensuring tailored solutions for your specific applications.
Operating Parameters for Optimal Performance
Operating within a temperature range of -25°C to +160°C, the Oil Seal TC Plus - Viton thrives. It handles unpressurized conditions up to 0.05 MPa with ease. Compatibility spans mineral oil-based lubricants, synthetic lubricants, motor fuels, aromatic and chlorinated hydrocarbons, showcasing resilience against a range of chemicals.
Precision Design for Maximum Effectiveness
In terms of construction, the Oil Seal TC Plus - Viton adheres to specific design standards. Achieve a precise fit with a shaft tolerance of ISO H11. A minimum hardness of 45 HRC guarantees strength and longevity. Optimal sealing performance is maintained with a surface roughness of Ra = 0.2-0.8 μm and Rz = 1-5 μm. The housing tolerance is ISO H8, with a roughness of Ra = 1.6-6.3 μm, Rz = 10-20 μm, and a maximum Rmax of ≤ 25 μm, ensuring a secure and effective seal.
Choose Excellence, Choose Protection
In conclusion, the Oil Seal TC Plus - Viton stands as a beacon of reliability in demanding applications. Its unique features, diverse application possibilities, compatibility with various materials, and adherence to usage parameters guarantee dependable sealing performance across a range of industries. Select the Oil Seal TC Plus - Viton for an unmatched sealing experience that ensures optimal protection and performance in the most challenging operating conditions.
If you want more information or do you have any questions, feel free to contact us.
Didn't find the right Oil Seal TC Plus - Viton?
Complete the form below and we will help you!