Product | Product Id | Type | Rotation | Inside Diameter | Outer Diameter | Height | Material | Spring | Dust lip | Color | Stock | Price | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
75213 | Oil Seal | 28 | 47 | 7 | FPM - VITON | Yes | Yes | Brown | 526 | € 11,29 | Details | |||
75214 | Oil Seal | 28 | 47 | 7 | NBR - Nitrile | Yes | Yes | Black | 1201 | € 3,70 | Details | |||
75217 | Oil Seal | 28 | 52 | 10 | FPM - VITON | Yes | Yes | Brown | 1325 | € 12,83 | Details | |||
75218 | Oil Seal | 28 | 52 | 10 | NBR - Nitrile | Yes | Yes | Black | 375 | € 4,53 | Details | |||
75236 | Oil Seal | 28.5 | 42 | 5 | FPM - VITON | Yes | Yes | Brown | 320 | € 10,03 | Details | |||
75256 | Oil Seal | 29 | 42 | 6 | NBR - Nitrile | Yes | Yes | Black | 1043 | € 3,62 | Details | |||
75288 | Oil Seal | 22.22 | 34.92 | 6.35 | FPM - VITON | Yes | Yes | Brown | 165 | € 10,08 | Details | |||
75289 | Oil Seal | 30 | 40 | 8 | NBR - Nitrile | Yes | Yes | Black | 229 | € 3,18 | Details | |||
75294 | Oil Seal | 30 | 42 | 7 | FPM - VITON | Yes | Yes | Brown | 727 | € 10,03 | Details | |||
75300 | Oil Seal | 30 | 43 | 8 | FPM - VITON | Yes | Yes | Brown | 60 | € 10,03 | Details | |||
75301 | Oil Seal | 30 | 43 | 8 | NBR - Nitrile | Yes | Yes | Black | 854 | € 3,29 | Details | |||
75304 | Oil Seal | 30 | 45 | 7 | FPM - VITON | Yes | Yes | Brown | 229 | € 10,03 | Details | |||
75305 | Oil Seal | 30 | 45 | 8 | FPM - VITON | Yes | Yes | Brown | 791 | € 10,03 | Details | |||
75306 | Oil Seal | 30 | 45 | 8 | NBR - Nitrile | Yes | Yes | Black | 436 | € 3,62 | Details | |||
75308 | Oil Seal | 30 | 47 | 6 | NBR - Nitrile | Yes | Yes | Black | 1066 | € 4,08 | Details | |||
75311 | Oil Seal | 230 | 260 | 15 | FPM - VITON | Yes | Yes | Brown | 7 |
Request
|
Details | Quote | ||
75313 | Oil Seal | 30 | 47 | 8 | FPM - VITON | Yes | Yes | Brown | 600 | € 11,29 | Details | |||
75314 | Oil Seal | 30 | 47 | 8 | NBR - Nitrile | Yes | Yes | Black | 860 | € 4,08 | Details | |||
75315 | Oil Seal | 30 | 48 | 5 | NBR - Nitrile | Yes | Yes | Black | 676 | € 4,08 | Details | |||
75320 | Oil Seal | 30 | 48 | 5 | FPM - VITON | Yes | Yes | Brown | 594 | € 11,29 | Details | |||
75322 | Oil Seal | 30 | 52 | 10 | FPM - VITON | Yes | Yes | Brown | 219 | € 12,83 | Details | |||
75326 | Oil Seal | 32 | 42 | 7 | FPM - VITON | Yes | Yes | Brown | 955 | € 10,03 | Details | |||
75332 | Oil Seal | 30 | 55 | 5.5 | FPM - VITON | Yes | Yes | Brown | 910 | € 12,83 | Details | |||
75333 | Oil Seal | 30 | 55 | 7 | FPM - VITON | Yes | Yes | Brown | 273 | € 12,83 | Details | |||
75334 | Oil Seal | 30 | 55 | 7 | NBR - Nitrile | Yes | Yes | Black | 244 | € 4,12 | Details | |||
75336 | Oil Seal | 30 | 62 | 7 | FPM - VITON | Yes | Yes | Brown | 438 | € 15,86 | Details | |||
75337 | Oil Seal | 30 | 62 | 7 | NBR - Nitrile | Yes | Yes | Black | 1118 | € 3,36 | Details | |||
75347 | Oil Seal | 30 | 72 | 8 | NBR - Nitrile | Yes | Yes | Black | 1336 | € 3,54 | Details | |||
75348 | Oil Seal | 30 | 75 | 8 | NBR - Nitrile | Yes | Yes | Black | 1230 | € 3,54 | Details | |||
75356 | Oil Seal | 300 | 340 | 19 | NBR - Nitrile | Yes | Yes | Black | 44 |
Request
|
Details | Quote |
Empower Performance with Oil Seal TCN - Pressure: Your Pressure-Resistant Sealing Solution
Introducing the Oil Seal TCN - Pressure – a masterful creation tailored to withstand the rigors of pressure in the most demanding applications. With its elastomer-coated smooth outer jacket and a sealing lip bolstered by a short coil spring, this seal stands as a testament to resilience. Coupled with a dust lip that staunchly guards against external pollutants, the TCN - Pressure seal promises not just optimal performance, but a journey of longevity.
A Feature-Rich Solution for Demanding Applications
At its core, the Oil Seal TCN - Pressure is distinguished by its pressure-defying prowess, brought to life by the innovative sealing lip design. This unique trait makes it a star contender for turn and press applications, as well as pressure-loading units like pumps or hydraulic motors. Within housings, it establishes a static seal that showcases unyielding sealing performance even in high-pressure environments.
Versatility that Redefines Sealing
The Oil Seal TCN - Pressure finds itself in perfect harmony with housings undergoing high thermal expansion, a domain where materials like light metals reign supreme. It gracefully adapts to shared enclosures and those with heightened surface roughness, flexing its versatility for a wide array of applications. Be it gaseous media or thin liquids, this seal's capacity to fend off external contamination is second to none. Additionally, it eradicates the specter of fretting rust, ushering in an era of steadfast sealing and reliability.
Applications that Transcend Industries
The Oil Seal TCN - Pressure's ability to confront pressure head-on is its crowning glory. This resilience renders it an exceptional asset for turn and press applications, as well as pressure-loading units like pumps or hydraulic motors.
Material Excellence: The Backbone of Durability
Precision-crafted, the standard material composition of the TCN - Pressure includes NBR 80 Blue for the elastomer, spring steel conforming to DIN EN 10270-1 for the spring, and sheet steel adhering to DIN EN 10139 for the reinforcement ring. Beyond the standard, the realm of possibilities extends to FKM, silicone, ACM, HNBR, CR, and EPDM. The choice of rust and acid-resistant steel (1.4301) for the spring and reinforcement ring embodies unassailable durability and resistance in corrosive settings.
Operating Parameters for Optimal Functionality
Thriving in the temperature spectrum of -40°C to +100°C, the TCN - Pressure operates optimally within its specified parameters. When venturing into the uncharted territory of synthetic lubricants, compatibility is best proven through lab tests or practical trials. Adherence to an operating temperature not exceeding +80°C is paramount for enduring performance and durability.
Precision in Construction
The TCN - Pressure adheres to construction precision as its hallmark. With a shaft tolerance of H11, a minimum hardness of 45 HRC, and the prescribed surface roughness of Ra = 0.2 - 0.8 μm, Rz = 1-5 μm, and Rmax ≤ 6.3 μm, it ensures a snug fit and enduring performance. Housing tolerance stands at ISO H8, and roughness specifications of Ra = 1.6 - 6.3 μm, Rz = 10-20 μm, and Rmax ≤ 25 μm guarantee an infallible and secure seal.
Unlock Dependability and Resilience
In essence, the Oil Seal TCN - Pressure is the epitome of reliability and pressure-resistant prowess. Its standout features, expansive applicability, material excellence, adherence to operating parameters, and unwavering design precision make it the keystone of efficiency in turn and press applications, as well as pressure-loading units. Choose the Oil Seal TCN - Pressure for a sealing solution that ensures dependability and longevity even in the most challenging environments.
If you want more information or do you have any questions, feel free to contact us.
Didn't find the right Oil Seal TCN - Pressure?
Complete the form below and we will help you!